Physical Examination | 體格檢查 | Blood Pressure, Pulse, Weight, Height, BMI | 血壓、脈搏、體重、身高、體重指數 |
Blood Analysis | 血液分析 | Complete Blood Picture (CBP) (Include Platelets & Morphology) | 血全像 |
Diabetes Screening | 糖尿篩選 | Glucose (Fasting) | 血葡萄糖(空腹) |
Cardiovascular Risk Assessment | 心臟病風險評估 | Cholesterol, Total | 總膽固醇 |
Cholesterol, HDL | 高密度膽固醇 | ||
Cholesterol, LDL (Indirect Method) | 低密度膽固醇 (間接) | ||
Triglycerides | 三酸甘油脂 | ||
Resting ECG | 靜態心電圖 | ||
Pulmonary Study | 胸肺評估 | Chest X-Ray | 胸肺部X光平片 |
Renal Function Screening | 腎功能篩選 | Urine Routine | 小便常規 |
Gout Screening | 痛風評估 | Uric Acid | 尿酸 |
Thyroid Function | 甲狀腺評估 | T4, Free | 游離甲狀腺素 |
Cervix Disease Examination | 子宮頸癌檢查 | Pap Smear - Monolayer | 單層細胞柏氏抹片檢查 |
Human Papilloma Virus (HPV) Genotyping (37 Genotypes) | 人類乳頭狀病毒基因型鑑定 (37 種基因型) | ||
Ultrasound | 超聲波掃描 | Ultrasound of Breasts (Both Sides) | 乳房超聲波掃瞄 (兩側) |
Ultrasound of Lower Abdomen (Pelvis) (Transabdominal) | 下腹部超聲波掃瞄(經腹部) | ||
Report Explanation | 報告解釋 | Check-up report interpreted and explained by centre registered physician | 本中心註冊醫生解釋檢查結果 |
女士妍麗健康檢查 II (推薦給年齡40歲或以下女士) - GFHPV-HCD
7,200
3,980
查詢 :