Physical Examination | 體格檢查 | Blood Pressure, Pulse, Weight, Height, BMI, Visual Acuity, Color Vision | 血壓、脈搏、體重、身高、體重指數、視力、色盲 |
Blood Analysis | 血液分析 | Complete Blood Picture (CBP) (Include Platelets & Morphology) | 血全像 |
Diabetes Screening | 糖尿篩選 | Glucose (Fasting) | 血葡萄糖(空腹) |
Cardiovascular Risk Assessment | 心臟病風險評估 | Cholesterol, Total | 總膽固醇 |
Cholesterol, HDL | 高密度膽固醇 | ||
Cholesterol, LDL (Calculated) | 低密度膽固醇 | ||
Triglycerides | 三酸甘油脂 | ||
Resting ECG | 靜態心電圖 | ||
Pulmonary Study | 胸肺評估 | Chest X-Ray | 胸肺部X光平片 |
Renal Function Screening | 腎功能篩選 | Creatinine | 肌酸肝 |
Urea | 尿素 | ||
Urine Routine | 小便常規 | ||
Liver Function Screening | 肝功能篩選 | Alkaline Phosphatase | 鹼性磷酸酶 |
ALT (SGPT) | 谷丙轉氨酶 | ||
Hepatitis Assessment | 肝炎評估 | Hepatitis B Surface Antigen (HBsAg) | 乙型肝炎表面抗原 |
Hepatitis B Surface Antibody (HBsAb) | 乙型肝炎表面抗體 | ||
Thyroid Function | 甲狀腺評估 | T4, Free | 游離甲狀腺素 |
Gout Screening | 痛風評估 | Uric Acid | 尿酸 |
Gastrointestinal Study | 腸道評估 | Stool Occult Blood | 大便隱血 |
Cancer Marker | 癌症指標篩選 | Alpha - Feto Protein (AFP) | 甲種胚胎蛋白 (肝癌) |
EBV DNA (Qualitative) | EB病毒基因測試,定性 | ||
Cancer Antigen 125 (Ovary) | 癌抗原 125 | ||
Cervix Disease Examination | 子宮頸癌檢查 | Pap Smear - Monolayer | 單層細胞柏氏抹片檢查 |
Ultrasound | 超聲波掃描 | Ultrasound of Breasts (Both Sides) | 乳房超聲波掃瞄 (兩側) |
Mammography | 乳房造影 | Bilateral Mammography | 雙側乳房造影 |
Report Explanation | 報告解釋 | Check-up report interpreted and explained by centre registered physician | 本中心註冊醫生解釋檢查結果 |
Elegant Female Executive Check-up (Recommended for women age 40 or above) - EFE-HCD
8430
4230
Promotion Enquiry :